Ordering by Product Finder
Turning insert CUT 1604 TOP
1600
Turning insert CUT 1604 TOP
Catalog Order List
| Filter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||||
| Order Designation | Stock | a | b | c | d | R | β | δ | CAD Data | Selection |
| 1604-0.15-2 L TOP ZZ UHM20left, cm-1, a-0-15, b-0-05, c-2, d-1, β-70°, δ-0°, | 36 pieces | 0.15 | 0.05 | 2 | 1 | 70° | 0° | (Register & Download) | To order | |
| 1604-0.15-2 L TOP ZZ UHM20 HPXleft, cm-2, a-0-15, b-0-05, c-2, d-1, β-70°, δ-0°, | 18 pieces | 0.15 | 0.05 | 2 | 1 | 70° | 0° | (Register & Download) | To order | |
| 1604-0.15-2 L TOP ZZ UHM20 TX+left, cm-3, a-0-15, b-0-05, c-2, d-1, β-70°, δ-0°, | 2 pieces | 0.15 | 0.05 | 2 | 1 | 70° | 0° | (Register & Download) | To order | |
| 1604-0.15-2 R TOP ZZ UHM20right, cm-1, a-0-15, b-0-05, c-2, d-1, β-70°, δ-0°, | 80 pieces | 0.15 | 0.05 | 2 | 1 | 70° | 0° | (Register & Download) | To order | |
| 1604-0.15-2 R TOP ZZ UHM20 HPXright, cm-2, a-0-15, b-0-05, c-2, d-1, β-70°, δ-0°, | 27 pieces | 0.15 | 0.05 | 2 | 1 | 70° | 0° | (Register & Download) | To order | |
| 1604-0.15-2 R TOP ZZ UHM20 TX+right, cm-3, a-0-15, b-0-05, c-2, d-1, β-70°, δ-0°, | 45 pieces | 0.15 | 0.05 | 2 | 1 | 70° | 0° | (Register & Download) | To order | |
| 1604-0.2-2 L TOP 008 UHM10left, cm-4, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 L TOP 008 UHM10 HXleft, cm-5, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 L TOP 008 UHM10 TX+left, cm-6, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | To order | |
| 1604-0.2-2 L TOP 008 UHM20left, cm-1, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | 30 pieces | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 L TOP 008 UHM20 HPXleft, cm-2, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | 15 pieces | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 L TOP 008 UHM20 TX+left, cm-3, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 L TOP 008 UHM30left, cm-7, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | 34 pieces | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 R TOP 008 UHM10right, cm-4, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 R TOP 008 UHM10 HXright, cm-5, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 R TOP 008 UHM10 TX+right, cm-6, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | To order | |
| 1604-0.2-2 R TOP 008 UHM20right, cm-1, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | 42 pieces | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 R TOP 008 UHM20 HPXright, cm-2, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | 30 pieces | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.2-2 R TOP 008 UHM20 TX+right, cm-3, a-0-25, b-0-15, c-2, d-1, R-0-08, β-70°, δ-0°, | 10 pieces | 0.25 | 0.15 | 2 | 1 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 L TOP 008 UHM10left, cm-4, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 L TOP 008 UHM10 HXleft, cm-5, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 L TOP 008 UHM10 TX+left, cm-6, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 L TOP 008 UHM20left, cm-1, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | 33 pieces | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 L TOP 008 UHM20 HPXleft, cm-2, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | 16 pieces | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 L TOP 008 UHM20 TX+left, cm-3, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | 10 pieces | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 R TOP 008 UHM10right, cm-4, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | 33 pieces | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 R TOP 008 UHM10 HXright, cm-5, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 R TOP 008 UHM10 TX+right, cm-6, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 R TOP 008 UHM20right, cm-1, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | 124 pieces | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 R TOP 008 UHM20 HPXright, cm-2, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | 64 pieces | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.4-4 R TOP 008 UHM20 TX+right, cm-3, a-0-4, b-0-15, c-4, d-1-6, R-0-08, β-70°, δ-0°, | 10 pieces | 0.4 | 0.15 | 4 | 1.6 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 L TOP 008 UHM10left, cm-4, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 L TOP 008 UHM10 HXleft, cm-5, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 L TOP 008 UHM10 TX+left, cm-6, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 L TOP 008 UHM20left, cm-1, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | 3 pieces | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 L TOP 008 UHM20 HPXleft, cm-2, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | 15 pieces | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 L TOP 008 UHM20 TX+left, cm-3, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 L TOP 008 UHM30left, cm-7, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | 56 pieces | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 R TOP 008 UHM10right, cm-4, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 R TOP 008 UHM10 HXright, cm-5, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 R TOP 008 UHM10 TX+right, cm-6, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | about 2 weeks | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 R TOP 008 UHM20right, cm-1, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | 74 pieces | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 R TOP 008 UHM20 HPXright, cm-2, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | 199 pieces | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-0.8-4 R TOP 008 UHM20 TX+right, cm-3, a-0-8, b-0-15, c-4, d-2, R-0-08, β-70°, δ-0°, | 5 pieces | 0.8 | 0.15 | 4 | 2 | 0.08 | 70° | 0° | (Register & Download) | To order |
| 1604-1.2-4 L TOP ZZ UHM20left, cm-1, a-1-2, b-0-5, c-4, d-2-4, β-70°, δ-1°, | 68 pieces | 1.2 | 0.5 | 4 | 2.4 | 70° | 1° | (Register & Download) | To order | |
| 1604-1.2-4 L TOP ZZ UHM20 HPXleft, cm-2, a-1-2, b-0-5, c-4, d-2-4, β-70°, δ-1°, | 10 pieces | 1.2 | 0.5 | 4 | 2.4 | 70° | 1° | (Register & Download) | To order | |
| 1604-1.2-4 L TOP ZZ UHM20 TX+left, cm-3, a-1-2, b-0-5, c-4, d-2-4, β-70°, δ-1°, | about 2 weeks | 1.2 | 0.5 | 4 | 2.4 | 70° | 1° | (Register & Download) | To order | |
| 1604-1.2-4 R TOP ZZ UHM20right, cm-1, a-1-2, b-0-5, c-4, d-2-4, β-70°, δ-1°, | 40 pieces | 1.2 | 0.5 | 4 | 2.4 | 70° | 1° | (Register & Download) | To order | |
| 1604-1.2-4 R TOP ZZ UHM20 HPXright, cm-2, a-1-2, b-0-5, c-4, d-2-4, β-70°, δ-1°, | 58 pieces | 1.2 | 0.5 | 4 | 2.4 | 70° | 1° | (Register & Download) | To order | |
| 1604-1.2-4 R TOP ZZ UHM20 TX+right, cm-3, a-1-2, b-0-5, c-4, d-2-4, β-70°, δ-1°, | about 2 weeks | 1.2 | 0.5 | 4 | 2.4 | 70° | 1° | (Register & Download) | To order | |
Keine Artikel gefunden - Filter zurücksetzten
