- Order Designation
- L016.0300-20 PD2F
- Item no.
- 058853
Face grooving insert type 012/016
COATED
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
COATED
Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||||
| Order Designation | Stock | a | b (+0.05) | dh6 | Dmin | L | R | tmax | CAD Data | Selection |
| L012.0200-10 AL41Fleft, cm-1, a-5, b (+0.05)-2, dh6-8, Dmin-12, L-30, R-0-2, tmax-10, | about 2 weeks | 5 | 2 | 8 | 12 | 30 | 0.2 | 10 | To order | |
| L012.0200-15 AL41Fleft, cm-1, a-5, b (+0.05)-2, dh6-8, Dmin-12, L-35, R-0-2, tmax-15, | about 2 weeks | 5 | 2 | 8 | 12 | 35 | 0.2 | 15 | To order | |
| L012.0250-10 AL41Fleft, cm-1, a-5-25, b (+0.05)-2-5, dh6-8, Dmin-12, L-30, R-0-2, tmax-10, | about 2 weeks | 5.25 | 2.5 | 8 | 12 | 30 | 0.2 | 10 | To order | |
| L012.0250-20 AL41Fleft, cm-1, a-5-25, b (+0.05)-2-5, dh6-8, Dmin-12, L-40, R-0-2, tmax-20, | about 2 weeks | 5.25 | 2.5 | 8 | 12 | 40 | 0.2 | 20 | To order | |
| L016.0300-10 AL41Fleft, cm-1, a-5-5, b (+0.05)-3, dh6-8, Dmin-16, L-30, R-0-2, tmax-10, | about 2 weeks | 5.5 | 3 | 8 | 16 | 30 | 0.2 | 10 | To order | |
| L016.0300-10 PD2Fleft, cm-2, a-5-5, b (+0.05)-3, dh6-8, Dmin-16, L-30, R-0-2, tmax-10, | about 2 weeks | 5.5 | 3 | 8 | 16 | 30 | 0.2 | 10 | To order | |
| L016.0300-20 AL41Fleft, cm-1, a-5-5, b (+0.05)-3, dh6-8, Dmin-16, L-40, R-0-2, tmax-20, | about 2 weeks | 5.5 | 3 | 8 | 16 | 40 | 0.2 | 20 | To order | |
| L016.0300-20 PD2Fleft, cm-2, a-5-5, b (+0.05)-3, dh6-8, Dmin-16, L-40, R-0-2, tmax-20, | about 2 weeks | 5.5 | 3 | 8 | 16 | 40 | 0.2 | 20 | To order | |
| L016.0400-10 AL41Fleft, cm-1, a-6, b (+0.05)-4, dh6-8, Dmin-16, L-30, R-0-2, tmax-10, | about 2 weeks | 6 | 4 | 8 | 16 | 30 | 0.2 | 10 | To order | |
| L016.0400-10 PD2Fleft, cm-2, a-6, b (+0.05)-4, dh6-8, Dmin-16, L-30, R-0-2, tmax-10, | about 2 weeks | 6 | 4 | 8 | 16 | 30 | 0.2 | 10 | To order | |
| L016.0400-20 AL41Fleft, cm-1, a-6, b (+0.05)-4, dh6-8, Dmin-16, L-40, R-0-2, tmax-20, | about 2 weeks | 6 | 4 | 8 | 16 | 40 | 0.2 | 20 | To order | |
| L016.0400-20 PD2Fleft, cm-2, a-6, b (+0.05)-4, dh6-8, Dmin-16, L-40, R-0-2, tmax-20, | about 2 weeks | 6 | 4 | 8 | 16 | 40 | 0.2 | 20 | To order | |
| R012.0200-10 AL41Fright, cm-1, a-5, b (+0.05)-2, dh6-8, Dmin-12, L-30, R-0-2, tmax-10, | about 2 weeks | 5 | 2 | 8 | 12 | 30 | 0.2 | 10 | To order | |
| R012.0200-15 AL41Fright, cm-1, a-5, b (+0.05)-2, dh6-8, Dmin-12, L-35, R-0-2, tmax-15, | about 2 weeks | 5 | 2 | 8 | 12 | 35 | 0.2 | 15 | To order | |
| R012.0250-10 AL41Fright, cm-1, a-5-25, b (+0.05)-2-5, dh6-8, Dmin-12, L-30, R-0-2, tmax-10, | about 2 weeks | 5.25 | 2.5 | 8 | 12 | 30 | 0.2 | 10 | To order | |
| R012.0250-20 AL41Fright, cm-1, a-5-25, b (+0.05)-2-5, dh6-8, Dmin-12, L-40, R-0-2, tmax-20, | about 2 weeks | 5.25 | 2.5 | 8 | 12 | 40 | 0.2 | 20 | To order | |
| R016.0300-10 AL41Fright, cm-1, a-5-5, b (+0.05)-3, dh6-8, Dmin-16, L-30, R-0-2, tmax-10, | about 2 weeks | 5.5 | 3 | 8 | 16 | 30 | 0.2 | 10 | To order | |
| R016.0300-10 PD2Fright, cm-2, a-5-5, b (+0.05)-3, dh6-8, Dmin-16, L-30, R-0-2, tmax-10, | about 2 weeks | 5.5 | 3 | 8 | 16 | 30 | 0.2 | 10 | To order | |
| R016.0300-20 AL41Fright, cm-1, a-5-5, b (+0.05)-3, dh6-8, Dmin-16, L-40, R-0-2, tmax-20, | about 2 weeks | 5.5 | 3 | 8 | 16 | 40 | 0.2 | 20 | To order | |
| R016.0300-20 PD2Fright, cm-2, a-5-5, b (+0.05)-3, dh6-8, Dmin-16, L-40, R-0-2, tmax-20, | about 2 weeks | 5.5 | 3 | 8 | 16 | 40 | 0.2 | 20 | To order | |
| R016.0400-10 AL41Fright, cm-1, a-6, b (+0.05)-4, dh6-8, Dmin-16, L-30, R-0-2, tmax-10, | about 2 weeks | 6 | 4 | 8 | 16 | 30 | 0.2 | 10 | To order | |
| R016.0400-10 PD2Fright, cm-2, a-6, b (+0.05)-4, dh6-8, Dmin-16, L-30, R-0-2, tmax-10, | about 2 weeks | 6 | 4 | 8 | 16 | 30 | 0.2 | 10 | To order | |
| R016.0400-20 AL41Fright, cm-1, a-6, b (+0.05)-4, dh6-8, Dmin-16, L-40, R-0-2, tmax-20, | about 2 weeks | 6 | 4 | 8 | 16 | 40 | 0.2 | 20 | To order | |
| R016.0400-20 PD2Fright, cm-2, a-6, b (+0.05)-4, dh6-8, Dmin-16, L-40, R-0-2, tmax-20, | about 2 weeks | 6 | 4 | 8 | 16 | 40 | 0.2 | 20 | To order | |
Please enter your item no., ISO- or designation-No.