- Order Designation
- 1606-2-4-55 R UHM20 HPX
- Item no.
- 192384
Turning insert CUT 1606
PARTIAL PROFILE
1.00 CHF Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
PARTIAL PROFILE
1.00 CHF Single Price Net excl. Shipping costs
Due to maintenance work, the e-shop is currently unavailable
Item succsessfully added to basket
You find more products while useing the catalog or the Multidec order assistant.
Catalog Order List
| Filter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Filter | ||||||||
| Order Designation | Stock | a | c | e | P | α | CAD Data | Selection |
| 1606-2-4-55 L UHM20left, cm-1, a-2, c-4, e-0-035, P-0-25-2, α-55°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 55° | (Register & Download) | To order |
| 1606-2-4-55 L UHM20 HPXleft, cm-2, a-2, c-4, e-0-035, P-0-25-2, α-55°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 55° | (Register & Download) | To order |
| 1606-2-4-55 L UHM20 TX+left, cm-3, a-2, c-4, e-0-035, P-0-25-2, α-55°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 55° | (Register & Download) | To order |
| 1606-2-4-55 R UHM20right, cm-1, a-2, c-4, e-0-035, P-0-25-2, α-55°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 55° | (Register & Download) | To order |
| 1606-2-4-55 R UHM20 HPXright, cm-2, a-2, c-4, e-0-035, P-0-25-2, α-55°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 55° | (Register & Download) | To order |
| 1606-2-4-55 R UHM20 TX+right, cm-3, a-2, c-4, e-0-035, P-0-25-2, α-55°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 55° | (Register & Download) | To order |
| 1606-2-4-60 L UHM20left, cm-1, a-2, c-4, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 1606-2-4-60 L UHM20 HPXleft, cm-4, a-2, c-4, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 1606-2-4-60 L UHM20 TX+left, cm-3, a-2, c-4, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 1606-2-4-60 R UHM20right, cm-1, a-2, c-4, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 1606-2-4-60 R UHM20 HPXright, cm-2, a-2, c-4, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
| 1606-2-4-60 R UHM20 TX+right, cm-3, a-2, c-4, e-0-035, P-0-25-2, α-60°, | about 2 weeks | 2 | 4 | 0.035 | 0.25-2 | 60° | (Register & Download) | To order |
Please enter your item no., ISO- or designation-No.